Inhalt des Dokuments
Es gibt keine deutsche Übersetzung dieser Webseite.
Publications by Type: Study Projects
Zitatschlüssel | M-BCMRN-03 |
---|---|
Autor | Mühlbauer, Wolfgang and Wimmer, Matthias |
Jahr | 2003 |
Adresse | Munich, Germany |
Monat | August |
Notiz | (Interdisziplinary project for master thesis) |
Schule | Technische Universität München |
Zusammenfassung | Different resilience schemes are available for implementation in a network, that have different characteristics of reaction speed and needed network capacity. To maximize the capacity a network provider is able to sell, a protection scheme has to be selected, that offers the most capacity while not exceeding the maximum acceptable reaction time. In this project software had to be implemented, that calculates the bandwidth usage of different recovery schemes, and the results had to be compared. A working implementation has been build, that is able to calculate small networks and medium networks, if the number of paths considered for the solution is limited. Accurate computations of bigger networks seem not to be possible with todays computer hardware as the memory requirements are increasing exponentially with the size of the given network. |
Typ der Publikation | Interdisziplinäres Projekt |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe