Page Content
Publications about ISP-P2P collaboration (the "Oracle")
Citation key | AAF-IUISPEP2PL-08 |
---|---|
Author | Aggarwal, Vinay and Akonjang, Obi and Feldmann, Anja |
Title of Book | Proceedings of 11th IEEE Global Internet Symposium 2008 (GI '08) |
Year | 2008 |
Location | Phoenix, AZ, USA |
Address | Washington, DC, USA |
Month | April |
Publisher | IEEE Computer Society |
Abstract | Despite recent improvements, P2P systems are still plagued by fundamental issues such as overlay/underlay topological and routing mismatch, which affects their performance and causes traffic strains on the ISPs. In this work, we aim to improve overall system performance for ISPs as well as P2P systems by means of traffic localization through improved collaboration between ISPs and P2P systems. More specifically, we study the effects of different ISP/P2P topologies as well as a broad range of influential user behavior characteristics, namely content availability, churn, and query patterns, on end-user and ISP experience. We show that ISP-aided P2P locality benefits both P2P users and ISPs, measured in terms of improved content download times, increased network locality of query responses and desired content, and overall reduction in P2P traffic. |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe