Page Content
Publications about ISP-P2P collaboration (the "Oracle")
Citation key | AFGGW-VDAOUE-08 |
---|---|
Author | Aggarwal, Vinay and Feldmann, Anja and Görke, Robert and Gaertler, Marco and Wagner, Dorothea |
Title of Book | The European Integrated Project ''Dynamically Evolving, Large-scale Information Systems (DELIS)'' |
Pages | 81–98 |
Year | 2008 |
ISBN | 978-3-939350-41-5 |
Address | Paderborn, Germany |
Volume | 222 |
Month | January |
Editor | Friedhelm Meyer auf der Heide |
Publisher | Fakultät für Elektrotechnik, Informatik und Mathematik, Universität Paderborn |
Series | HNI-Verlagsschriftenreihe |
Edition | First |
Abstract | Overlay applications are popular as they provide high-level functionality by masking the intrinsic complexity of the underlay network. However, overlays rely on the underlay to provide them with basic connectivity. Therefore, the intrinsic features of the underlay network determine the efficiency of the overlay. Accordingly, studying the interdependency of the overlay and underlay networks leads to a better understanding of overlay application behaviour. We present a visualization-driven analysis technique for evaluating the overlay architecture with respect to the underlay, inspired by the goal of overlay engineering. Using Gnutella as a case study, our analysis confirms that Gnutella topology differs from a randomly generated network and that there is an implicit correlation between the overlay and underlay topologies. |
Bibtex Type of Publication | Chapter |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe